Fullwidth Colon vs Fullwidth Digit Three
VS
Comparación de propiedades
| Propiedad | : FF1A | 3 FF13 |
|---|---|---|
| Nombre | Fullwidth Colon | Fullwidth Digit Three |
| Categoría | Puntuación | Puntuación |
| Bloque | Halfwidth and Fullwidth Forms | Halfwidth and Fullwidth Forms |
| Escritura | Zyyy | Zyyy |
| Categoría general | Other Punctuation (Po) | Decimal Number (Nd) |
| Bidireccional | CS | EN |
Comparación de codificaciones
| Formato | FF1A | FF13 |
|---|---|---|
| Unicode | U+FF1A | U+FF13 |
| HTML Decimal | : | 3 |
| HTML Hex | : | 3 |
| CSS | \FF1A | \FF13 |
| JavaScript | \u{FF1A} | \u{FF13} |
| Python | \uff1a | \uff13 |
| UTF-8 | ef bc 9a | ef bc 93 |
Cómo distinguirlos
Tanto Fullwidth Colon como Fullwidth Digit Three pertenecen a la categoría Puntuación y al bloque Halfwidth and Fullwidth Forms. Compare sus puntos de código y renderizado visual para distinguirlos.
Consejo: Pegue el carácter en un editor hexadecimal o use
charCodeAt()
en JavaScript para verificar el punto de código real.