Fullwidth Colon vs Fullwidth Digit Two
VS
Comparaison des propriétés
| Propriété | : FF1A | 2 FF12 |
|---|---|---|
| Nom | Fullwidth Colon | Fullwidth Digit Two |
| Catégorie | Punctuation | Punctuation |
| Bloc | Halfwidth and Fullwidth Forms | Halfwidth and Fullwidth Forms |
| Écriture | Zyyy | Zyyy |
| Catégorie générale | Other Punctuation (Po) | Decimal Number (Nd) |
| Bidirectionnel | CS | EN |
Comparaison d'encodages
| Format | FF1A | FF12 |
|---|---|---|
| Unicode | U+FF1A | U+FF12 |
| HTML Decimal | : | 2 |
| HTML Hex | : | 2 |
| CSS | \FF1A | \FF12 |
| JavaScript | \u{FF1A} | \u{FF12} |
| Python | \uff1a | \uff12 |
| UTF-8 | ef bc 9a | ef bc 92 |
Comment les distinguer
Fullwidth Colon et Fullwidth Digit Two appartiennent tous deux à la catégorie Punctuation et au bloc Halfwidth and Fullwidth Forms. Comparez leurs points de code et leur rendu visuel pour les distinguer.
Conseil : Collez le caractère dans un éditeur hexadécimal ou utilisez
charCodeAt()
en JavaScript pour vérifier le point de code réel.