Centreline Low Line vs Presentation Form For Vertical Two Dot Leader
VS
Comparaison des propriétés
| Propriété | ﹎ FE4E | ︰ FE30 |
|---|---|---|
| Nom | Centreline Low Line | Presentation Form For Vertical Two Dot Leader |
| Catégorie | Punctuation | Punctuation |
| Bloc | CJK Compatibility Forms | CJK Compatibility Forms |
| Écriture | Zyyy | Zyyy |
| Catégorie générale | Connector Punctuation (Pc) | Other Punctuation (Po) |
| Bidirectionnel | ON | ON |
Comparaison d'encodages
| Format | FE4E | FE30 |
|---|---|---|
| Unicode | U+FE4E | U+FE30 |
| HTML Decimal | ﹎ | ︰ |
| HTML Hex | ﹎ | ︰ |
| CSS | \FE4E | \FE30 |
| JavaScript | \u{FE4E} | \u{FE30} |
| Python | \ufe4e | \ufe30 |
| UTF-8 | ef b9 8e | ef b8 b0 |
Comment les distinguer
Centreline Low Line et Presentation Form For Vertical Two Dot Leader appartiennent tous deux à la catégorie Punctuation et au bloc CJK Compatibility Forms. Comparez leurs points de code et leur rendu visuel pour les distinguer.
Conseil : Collez le caractère dans un éditeur hexadécimal ou utilisez
charCodeAt()
en JavaScript pour vérifier le point de code réel.