Presentation Form For Vertical Right Black Lenticular Bracket vs Presentation Form For Vertical Right Corner Bracket
VS
Comparación de propiedades
| Propiedad | ︼ FE3C | ﹂ FE42 |
|---|---|---|
| Nombre | Presentation Form For Vertical Right Black Lenticular Bracket | Presentation Form For Vertical Right Corner Bracket |
| Categoría | Puntuación | Puntuación |
| Bloque | CJK Compatibility Forms | CJK Compatibility Forms |
| Escritura | Zyyy | Zyyy |
| Categoría general | Close Punctuation (Pe) | Close Punctuation (Pe) |
| Bidireccional | ON | ON |
Comparación de codificaciones
| Formato | FE3C | FE42 |
|---|---|---|
| Unicode | U+FE3C | U+FE42 |
| HTML Decimal | ︼ | ﹂ |
| HTML Hex | ︼ | ﹂ |
| CSS | \FE3C | \FE42 |
| JavaScript | \u{FE3C} | \u{FE42} |
| Python | \ufe3c | \ufe42 |
| UTF-8 | ef b8 bc | ef b9 82 |
Cómo distinguirlos
Tanto Presentation Form For Vertical Right Black Lenticular Bracket como Presentation Form For Vertical Right Corner Bracket pertenecen a la categoría Puntuación y al bloque CJK Compatibility Forms. Compare sus puntos de código y renderizado visual para distinguirlos.
Consejo: Pegue el carácter en un editor hexadecimal o use
charCodeAt()
en JavaScript para verificar el punto de código real.