First Quarter Moon With Face vs Page With Curl
VS
Comparación de propiedades
| Propiedad | 🌛 1F31B | 📃 1F4C3 |
|---|---|---|
| Nombre | First Quarter Moon With Face | Page With Curl |
| Categoría | Estrellas y asteriscos | Estrellas y asteriscos |
| Bloque | Miscellaneous Symbols and Pictographs | Miscellaneous Symbols and Pictographs |
| Escritura | Zyyy | Zyyy |
| Categoría general | Other Symbol (So) | Other Symbol (So) |
| Bidireccional | ON | ON |
Comparación de codificaciones
| Formato | 1F31B | 1F4C3 |
|---|---|---|
| Unicode | U+1F31B | U+1F4C3 |
| HTML Decimal | 🌛 | 📃 |
| HTML Hex | 🌛 | 📃 |
| CSS | \1F31B | \1F4C3 |
| JavaScript | \u{1F31B} | \u{1F4C3} |
| Python | \U0001f31b | \U0001f4c3 |
| UTF-8 | f0 9f 8c 9b | f0 9f 93 83 |
Cómo distinguirlos
Tanto First Quarter Moon With Face como Page With Curl pertenecen a la categoría Estrellas y asteriscos y al bloque Miscellaneous Symbols and Pictographs. Compare sus puntos de código y renderizado visual para distinguirlos.
Consejo: Pegue el carácter en un editor hexadecimal o use
charCodeAt()
en JavaScript para verificar el punto de código real.