Closed Subset vs Forking
VS
Property Comparison
| Property | ⫏ 2ACF | ⫝̸ 2ADC |
|---|---|---|
| Name | Closed Subset | Forking |
| Category | Math Symbols | Math Symbols |
| Block | Supplemental Mathematical Operators | Supplemental Mathematical Operators |
| Script | Zyyy | Zyyy |
| General Category | Math Symbol (Sm) | Math Symbol (Sm) |
| Bidirectional | ON | ON |
Encoding Comparison
| Format | 2ACF | 2ADC |
|---|---|---|
| Unicode | U+2ACF | U+2ADC |
| HTML Decimal | ⫏ | ⫝̸ |
| HTML Hex | ⫏ | ⫝̸ |
| CSS | \2ACF | \2ADC |
| JavaScript | \u{2ACF} | \u{2ADC} |
| Python | \u2acf | \u2adc |
| UTF-8 | e2 ab 8f | e2 ab 9c |
How to Distinguish
Both Closed Subset and Forking belong to the Math Symbols category and the Supplemental Mathematical Operators block. Compare their codepoints and visual rendering to distinguish them.
Tip: Paste the character into a hex editor or use
charCodeAt()
in JavaScript to check the actual codepoint.