Fullwidth Digit Eight vs Fullwidth Right Curly Bracket
VS
مقارنة الخصائص
| الخاصية | 8 FF18 | } FF5D |
|---|---|---|
| الاسم | Fullwidth Digit Eight | Fullwidth Right Curly Bracket |
| الفئة | Punctuation | Punctuation |
| الكتلة | Halfwidth and Fullwidth Forms | Halfwidth and Fullwidth Forms |
| النص | Zyyy | Zyyy |
| الفئة العامة | Decimal Number (Nd) | Close Punctuation (Pe) |
| ثنائي الاتجاه | EN | ON |
مقارنة الترميز
| الصيغة | FF18 | FF5D |
|---|---|---|
| Unicode | U+FF18 | U+FF5D |
| HTML Decimal | 8 | } |
| HTML Hex | 8 | } |
| CSS | \FF18 | \FF5D |
| JavaScript | \u{FF18} | \u{FF5D} |
| Python | \uff18 | \uff5d |
| UTF-8 | ef bc 98 | ef bd 9d |
كيفية التمييز
ينتمي كل من Fullwidth Digit Eight وFullwidth Right Curly Bracket إلى فئة Punctuation وكتلة Halfwidth and Fullwidth Forms. قارن نقاط الرمز والعرض المرئي للتمييز بينهما.
تلميح: الصق الحرف في محرر hex أو استخدم
charCodeAt()
في JavaScript للتحقق من نقطة الرمز الفعلية.