Fullwidth Digit Eight vs Fullwidth Hyphen-Minus
VS
مقارنة الخصائص
| الخاصية | 8 FF18 | - FF0D |
|---|---|---|
| الاسم | Fullwidth Digit Eight | Fullwidth Hyphen-Minus |
| الفئة | Punctuation | Punctuation |
| الكتلة | Halfwidth and Fullwidth Forms | Halfwidth and Fullwidth Forms |
| النص | Zyyy | Zyyy |
| الفئة العامة | Decimal Number (Nd) | Dash Punctuation (Pd) |
| ثنائي الاتجاه | EN | ES |
مقارنة الترميز
| الصيغة | FF18 | FF0D |
|---|---|---|
| Unicode | U+FF18 | U+FF0D |
| HTML Decimal | 8 | - |
| HTML Hex | 8 | - |
| CSS | \FF18 | \FF0D |
| JavaScript | \u{FF18} | \u{FF0D} |
| Python | \uff18 | \uff0d |
| UTF-8 | ef bc 98 | ef bc 8d |
كيفية التمييز
ينتمي كل من Fullwidth Digit Eight وFullwidth Hyphen-Minus إلى فئة Punctuation وكتلة Halfwidth and Fullwidth Forms. قارن نقاط الرمز والعرض المرئي للتمييز بينهما.
تلميح: الصق الحرف في محرر hex أو استخدم
charCodeAt()
في JavaScript للتحقق من نقطة الرمز الفعلية.