Presentation Form For Vertical Right Double Angle Bracket vs Presentation Form For Vertical Two Dot Leader
VS
Comparação de propriedades
| Propriedade | ︾ FE3E | ︰ FE30 |
|---|---|---|
| Nome | Presentation Form For Vertical Right Double Angle Bracket | Presentation Form For Vertical Two Dot Leader |
| Categoria | Punctuation | Punctuation |
| Bloco | CJK Compatibility Forms | CJK Compatibility Forms |
| Script | Zyyy | Zyyy |
| Categoria geral | Close Punctuation (Pe) | Other Punctuation (Po) |
| Bidirecional | ON | ON |
Comparação de codificações
| Formato | FE3E | FE30 |
|---|---|---|
| Unicode | U+FE3E | U+FE30 |
| HTML Decimal | ︾ | ︰ |
| HTML Hex | ︾ | ︰ |
| CSS | \FE3E | \FE30 |
| JavaScript | \u{FE3E} | \u{FE30} |
| Python | \ufe3e | \ufe30 |
| UTF-8 | ef b8 be | ef b8 b0 |
Como distinguir
Tanto Presentation Form For Vertical Right Double Angle Bracket quanto Presentation Form For Vertical Two Dot Leader pertencem à categoria Punctuation e ao bloco CJK Compatibility Forms. Compare seus pontos de código e renderização visual para distingui-los.
Dica: Cole o caractere em um editor hexadecimal ou use
charCodeAt()
em JavaScript para verificar o ponto de código real.