Presentation Form For Vertical Right Black Lenticular Bracket vs White Sesame Dot
VS
Comparação de propriedades
| Propriedade | ︼ FE3C | ﹆ FE46 |
|---|---|---|
| Nome | Presentation Form For Vertical Right Black Lenticular Bracket | White Sesame Dot |
| Categoria | Punctuation | Punctuation |
| Bloco | CJK Compatibility Forms | CJK Compatibility Forms |
| Script | Zyyy | Zyyy |
| Categoria geral | Close Punctuation (Pe) | Other Punctuation (Po) |
| Bidirecional | ON | ON |
Comparação de codificações
| Formato | FE3C | FE46 |
|---|---|---|
| Unicode | U+FE3C | U+FE46 |
| HTML Decimal | ︼ | ﹆ |
| HTML Hex | ︼ | ﹆ |
| CSS | \FE3C | \FE46 |
| JavaScript | \u{FE3C} | \u{FE46} |
| Python | \ufe3c | \ufe46 |
| UTF-8 | ef b8 bc | ef b9 86 |
Como distinguir
Tanto Presentation Form For Vertical Right Black Lenticular Bracket quanto White Sesame Dot pertencem à categoria Punctuation e ao bloco CJK Compatibility Forms. Compare seus pontos de código e renderização visual para distingui-los.
Dica: Cole o caractere em um editor hexadecimal ou use
charCodeAt()
em JavaScript para verificar o ponto de código real.