Bullet vs Centreline Overline
VS
Comparação de propriedades
| Propriedade | • 2022 | ﹊ FE4A |
|---|---|---|
| Nome | Bullet | Centreline Overline |
| Categoria | Punctuation | Punctuation |
| Bloco | General Punctuation | CJK Compatibility Forms |
| Script | Zyyy | Zyyy |
| Categoria geral | Other Punctuation (Po) | Other Punctuation (Po) |
| Bidirecional | ON | ON |
Comparação de codificações
| Formato | 2022 | FE4A |
|---|---|---|
| Unicode | U+2022 | U+FE4A |
| HTML Decimal | • | ﹊ |
| HTML Hex | • | ﹊ |
| CSS | \2022 | \FE4A |
| JavaScript | \u{2022} | \u{FE4A} |
| Python | \u2022 | \ufe4a |
| UTF-8 | e2 80 a2 | ef b9 8a |
Como distinguir
Tanto Bullet quanto Centreline Overline estão na categoria Punctuation, mas residem em blocos Unicode diferentes. Verifique o ponto de código para diferenciá-los.
Dica: Cole o caractere em um editor hexadecimal ou use
charCodeAt()
em JavaScript para verificar o ponto de código real.