Fullwidth Digit Three vs Fullwidth Vertical Line
VS
Comparação de propriedades
| Propriedade | 3 FF13 | | FF5C |
|---|---|---|
| Nome | Fullwidth Digit Three | Fullwidth Vertical Line |
| Categoria | Punctuation | Punctuation |
| Bloco | Halfwidth and Fullwidth Forms | Halfwidth and Fullwidth Forms |
| Script | Zyyy | Zyyy |
| Categoria geral | Decimal Number (Nd) | Math Symbol (Sm) |
| Bidirecional | EN | ON |
Comparação de codificações
| Formato | FF13 | FF5C |
|---|---|---|
| Unicode | U+FF13 | U+FF5C |
| HTML Decimal | 3 | | |
| HTML Hex | 3 | | |
| CSS | \FF13 | \FF5C |
| JavaScript | \u{FF13} | \u{FF5C} |
| Python | \uff13 | \uff5c |
| UTF-8 | ef bc 93 | ef bd 9c |
Como distinguir
Tanto Fullwidth Digit Three quanto Fullwidth Vertical Line pertencem à categoria Punctuation e ao bloco Halfwidth and Fullwidth Forms. Compare seus pontos de código e renderização visual para distingui-los.
Dica: Cole o caractere em um editor hexadecimal ou use
charCodeAt()
em JavaScript para verificar o ponto de código real.