Presentation Form For Vertical Two Dot Leader vs Wavy Low Line
VS
Eigenschaftsvergleich
| Eigenschaft | ︰ FE30 | ﹏ FE4F |
|---|---|---|
| Name | Presentation Form For Vertical Two Dot Leader | Wavy Low Line |
| Kategorie | Punctuation | Punctuation |
| Block | CJK Compatibility Forms | CJK Compatibility Forms |
| Schrift | Zyyy | Zyyy |
| Allgemeine Kategorie | Other Punctuation (Po) | Connector Punctuation (Pc) |
| Bidirektional | ON | ON |
Kodierungsvergleich
| Format | FE30 | FE4F |
|---|---|---|
| Unicode | U+FE30 | U+FE4F |
| HTML Decimal | ︰ | ﹏ |
| HTML Hex | ︰ | ﹏ |
| CSS | \FE30 | \FE4F |
| JavaScript | \u{FE30} | \u{FE4F} |
| Python | \ufe30 | \ufe4f |
| UTF-8 | ef b8 b0 | ef b9 8f |
Wie man sie unterscheidet
Sowohl Presentation Form For Vertical Two Dot Leader als auch Wavy Low Line gehören zur Kategorie Punctuation und zum Block CJK Compatibility Forms. Vergleichen Sie ihre Codepunkte und visuelle Darstellung, um sie zu unterscheiden.
Tipp: Fügen Sie das Zeichen in einen Hex-Editor ein oder verwenden Sie
charCodeAt()
in JavaScript, um den tatsächlichen Codepunkt zu prüfen.