Bullet vs Fullwidth Circumflex Accent
VS
Eigenschaftsvergleich
| Eigenschaft | • 2022 | ^ FF3E |
|---|---|---|
| Name | Bullet | Fullwidth Circumflex Accent |
| Kategorie | Punctuation | Punctuation |
| Block | General Punctuation | Halfwidth and Fullwidth Forms |
| Schrift | Zyyy | Zyyy |
| Allgemeine Kategorie | Other Punctuation (Po) | Modifier Symbol (Sk) |
| Bidirektional | ON | ON |
Kodierungsvergleich
| Format | 2022 | FF3E |
|---|---|---|
| Unicode | U+2022 | U+FF3E |
| HTML Decimal | • | ^ |
| HTML Hex | • | ^ |
| CSS | \2022 | \FF3E |
| JavaScript | \u{2022} | \u{FF3E} |
| Python | \u2022 | \uff3e |
| UTF-8 | e2 80 a2 | ef bc be |
Wie man sie unterscheidet
Sowohl Bullet als auch Fullwidth Circumflex Accent befinden sich in der Kategorie Punctuation, aber in verschiedenen Unicode-Blöcken. Überprüfen Sie den Codepunkt, um sie zu unterscheiden.
Tipp: Fügen Sie das Zeichen in einen Hex-Editor ein oder verwenden Sie
charCodeAt()
in JavaScript, um den tatsächlichen Codepunkt zu prüfen.