Closed Subset vs Subset With Dot
VS
Perbandingan Properti
| Properti | ⫏ 2ACF | ⪽ 2ABD |
|---|---|---|
| Nama | Closed Subset | Subset With Dot |
| Kategori | Math Symbols | Math Symbols |
| Blok | Supplemental Mathematical Operators | Supplemental Mathematical Operators |
| Skrip | Zyyy | Zyyy |
| Kategori Umum | Math Symbol (Sm) | Math Symbol (Sm) |
| Bidireksional | ON | ON |
Perbandingan Pengkodean
| Format | 2ACF | 2ABD |
|---|---|---|
| Unicode | U+2ACF | U+2ABD |
| HTML Decimal | ⫏ | ⪽ |
| HTML Hex | ⫏ | ⪽ |
| CSS | \2ACF | \2ABD |
| JavaScript | \u{2ACF} | \u{2ABD} |
| Python | \u2acf | \u2abd |
| UTF-8 | e2 ab 8f | e2 aa bd |
Cara Membedakan
Closed Subset dan Subset With Dot keduanya termasuk kategori Math Symbols dan blok Supplemental Mathematical Operators. Bandingkan titik kode dan tampilan visualnya untuk membedakan keduanya.
Tips: Tempelkan karakter ke editor hex atau gunakan
charCodeAt()
di JavaScript untuk memeriksa titik kode yang sebenarnya.