Caret Insertion Point vs Middle Dot
VS
Perbandingan Properti
| Properti | ⁁ 2041 | · 00B7 |
|---|---|---|
| Nama | Caret Insertion Point | Middle Dot |
| Kategori | Punctuation | Punctuation |
| Blok | General Punctuation | Latin-1 Supplement |
| Skrip | Zyyy | Zyyy |
| Kategori Umum | Other Punctuation (Po) | Other Punctuation (Po) |
| Bidireksional | ON | ON |
Perbandingan Pengkodean
| Format | 2041 | 00B7 |
|---|---|---|
| Unicode | U+2041 | U+00B7 |
| HTML Decimal | ⁁ | · |
| HTML Hex | ⁁ | · |
| CSS | \2041 | \00B7 |
| JavaScript | \u{2041} | \u{B7} |
| Python | \u2041 | \u00b7 |
| UTF-8 | e2 81 81 | c2 b7 |
Cara Membedakan
Caret Insertion Point dan Middle Dot keduanya berada di kategori Punctuation tetapi di blok Unicode yang berbeda. Periksa titik kode untuk membedakan keduanya.
Tips: Tempelkan karakter ke editor hex atau gunakan
charCodeAt()
di JavaScript untuk memeriksa titik kode yang sebenarnya.