Closed Subset vs Tilde Operator With Dot Above
VS
Eigenschaftsvergleich
| Eigenschaft | ⫏ 2ACF | ⩪ 2A6A |
|---|---|---|
| Name | Closed Subset | Tilde Operator With Dot Above |
| Kategorie | Math Symbols | Math Symbols |
| Block | Supplemental Mathematical Operators | Supplemental Mathematical Operators |
| Schrift | Zyyy | Zyyy |
| Allgemeine Kategorie | Math Symbol (Sm) | Math Symbol (Sm) |
| Bidirektional | ON | ON |
Kodierungsvergleich
| Format | 2ACF | 2A6A |
|---|---|---|
| Unicode | U+2ACF | U+2A6A |
| HTML Decimal | ⫏ | ⩪ |
| HTML Hex | ⫏ | ⩪ |
| CSS | \2ACF | \2A6A |
| JavaScript | \u{2ACF} | \u{2A6A} |
| Python | \u2acf | \u2a6a |
| UTF-8 | e2 ab 8f | e2 a9 aa |
Wie man sie unterscheidet
Sowohl Closed Subset als auch Tilde Operator With Dot Above gehören zur Kategorie Math Symbols und zum Block Supplemental Mathematical Operators. Vergleichen Sie ihre Codepunkte und visuelle Darstellung, um sie zu unterscheiden.
Tipp: Fügen Sie das Zeichen in einen Hex-Editor ein oder verwenden Sie
charCodeAt()
in JavaScript, um den tatsächlichen Codepunkt zu prüfen.