Closed Subset vs Double Vertical Bar Left Turnstile
VS
Eigenschaftsvergleich
| Eigenschaft | ⫏ 2ACF | ⫣ 2AE3 |
|---|---|---|
| Name | Closed Subset | Double Vertical Bar Left Turnstile |
| Kategorie | Math Symbols | Math Symbols |
| Block | Supplemental Mathematical Operators | Supplemental Mathematical Operators |
| Schrift | Zyyy | Zyyy |
| Allgemeine Kategorie | Math Symbol (Sm) | Math Symbol (Sm) |
| Bidirektional | ON | ON |
Kodierungsvergleich
| Format | 2ACF | 2AE3 |
|---|---|---|
| Unicode | U+2ACF | U+2AE3 |
| HTML Decimal | ⫏ | ⫣ |
| HTML Hex | ⫏ | ⫣ |
| CSS | \2ACF | \2AE3 |
| JavaScript | \u{2ACF} | \u{2AE3} |
| Python | \u2acf | \u2ae3 |
| UTF-8 | e2 ab 8f | e2 ab a3 |
Wie man sie unterscheidet
Sowohl Closed Subset als auch Double Vertical Bar Left Turnstile gehören zur Kategorie Math Symbols und zum Block Supplemental Mathematical Operators. Vergleichen Sie ihre Codepunkte und visuelle Darstellung, um sie zu unterscheiden.
Tipp: Fügen Sie das Zeichen in einen Hex-Editor ein oder verwenden Sie
charCodeAt()
in JavaScript, um den tatsächlichen Codepunkt zu prüfen.