Hangzhou Numeral Five vs Ideographic Variation Indicator
VS
Property Comparison
| Property | 〥 3025 | 〾 303E |
|---|---|---|
| Name | Hangzhou Numeral Five | Ideographic Variation Indicator |
| Category | Punctuation | Punctuation |
| Block | CJK Symbols and Punctuation | CJK Symbols and Punctuation |
| Script | Hani | Zyyy |
| General Category | Letter Number (Nl) | Other Symbol (So) |
| Bidirectional | L | ON |
Encoding Comparison
| Format | 3025 | 303E |
|---|---|---|
| Unicode | U+3025 | U+303E |
| HTML Decimal | 〥 | 〾 |
| HTML Hex | 〥 | 〾 |
| CSS | \3025 | \303E |
| JavaScript | \u{3025} | \u{303E} |
| Python | \u3025 | \u303e |
| UTF-8 | e3 80 a5 | e3 80 be |
How to Distinguish
Both Hangzhou Numeral Five and Ideographic Variation Indicator belong to the Punctuation category and the CJK Symbols and Punctuation block. Compare their codepoints and visual rendering to distinguish them.
Tip: Paste the character into a hex editor or use
charCodeAt()
in JavaScript to check the actual codepoint.