Fullwidth Digit Eight vs Fullwidth Hyphen-Minus
VS
Property Comparison
| Property | 8 FF18 | - FF0D |
|---|---|---|
| Name | Fullwidth Digit Eight | Fullwidth Hyphen-Minus |
| Category | Punctuation | Punctuation |
| Block | Halfwidth and Fullwidth Forms | Halfwidth and Fullwidth Forms |
| Script | Zyyy | Zyyy |
| General Category | Decimal Number (Nd) | Dash Punctuation (Pd) |
| Bidirectional | EN | ES |
Encoding Comparison
| Format | FF18 | FF0D |
|---|---|---|
| Unicode | U+FF18 | U+FF0D |
| HTML Decimal | 8 | - |
| HTML Hex | 8 | - |
| CSS | \FF18 | \FF0D |
| JavaScript | \u{FF18} | \u{FF0D} |
| Python | \uff18 | \uff0d |
| UTF-8 | ef bc 98 | ef bc 8d |
How to Distinguish
Both Fullwidth Digit Eight and Fullwidth Hyphen-Minus belong to the Punctuation category and the Halfwidth and Fullwidth Forms block. Compare their codepoints and visual rendering to distinguish them.
Tip: Paste the character into a hex editor or use
charCodeAt()
in JavaScript to check the actual codepoint.