Empty Pages vs White Medium Star
VS
Property Comparison
| Property | 🗍 1F5CD | ⭐ 2B50 |
|---|---|---|
| Name | Empty Pages | White Medium Star |
| Category | Stars & Asterisks | Stars & Asterisks |
| Block | Miscellaneous Symbols and Pictographs | Miscellaneous Symbols and Arrows |
| Script | Zyyy | Zyyy |
| General Category | Other Symbol (So) | Other Symbol (So) |
| Bidirectional | ON | ON |
Encoding Comparison
| Format | 1F5CD | 2B50 |
|---|---|---|
| Unicode | U+1F5CD | U+2B50 |
| HTML Decimal | 🗍 | ⭐ |
| HTML Hex | 🗍 | ⭐ |
| CSS | \1F5CD | \2B50 |
| JavaScript | \u{1F5CD} | \u{2B50} |
| Python | \U0001f5cd | \u2b50 |
| UTF-8 | f0 9f 97 8d | e2 ad 90 |
How to Distinguish
Both Empty Pages and White Medium Star are in the Stars & Asterisks category but reside in different Unicode blocks. Check the codepoint to tell them apart.
Tip: Paste the character into a hex editor or use
charCodeAt()
in JavaScript to check the actual codepoint.