Double Wavy Overline vs Fullwidth Digit Five
VS
Property Comparison
| Property | ﹌ FE4C | 5 FF15 |
|---|---|---|
| Name | Double Wavy Overline | Fullwidth Digit Five |
| Category | Punctuation | Punctuation |
| Block | CJK Compatibility Forms | Halfwidth and Fullwidth Forms |
| Script | Zyyy | Zyyy |
| General Category | Other Punctuation (Po) | Decimal Number (Nd) |
| Bidirectional | ON | EN |
Encoding Comparison
| Format | FE4C | FF15 |
|---|---|---|
| Unicode | U+FE4C | U+FF15 |
| HTML Decimal | ﹌ | 5 |
| HTML Hex | ﹌ | 5 |
| CSS | \FE4C | \FF15 |
| JavaScript | \u{FE4C} | \u{FF15} |
| Python | \ufe4c | \uff15 |
| UTF-8 | ef b9 8c | ef bc 95 |
How to Distinguish
Both Double Wavy Overline and Fullwidth Digit Five are in the Punctuation category but reside in different Unicode blocks. Check the codepoint to tell them apart.
Tip: Paste the character into a hex editor or use
charCodeAt()
in JavaScript to check the actual codepoint.