Dagger vs Presentation Form For Vertical Left Double Angle Bracket
VS
Property Comparison
| Property | † 2020 | ︽ FE3D |
|---|---|---|
| Name | Dagger | Presentation Form For Vertical Left Double Angle Bracket |
| Category | Punctuation | Punctuation |
| Block | General Punctuation | CJK Compatibility Forms |
| Script | Zyyy | Zyyy |
| General Category | Other Punctuation (Po) | Open Punctuation (Ps) |
| Bidirectional | ON | ON |
Encoding Comparison
| Format | 2020 | FE3D |
|---|---|---|
| Unicode | U+2020 | U+FE3D |
| HTML Decimal | † | ︽ |
| HTML Hex | † | ︽ |
| CSS | \2020 | \FE3D |
| JavaScript | \u{2020} | \u{FE3D} |
| Python | \u2020 | \ufe3d |
| UTF-8 | e2 80 a0 | ef b8 bd |
How to Distinguish
Both Dagger and Presentation Form For Vertical Left Double Angle Bracket are in the Punctuation category but reside in different Unicode blocks. Check the codepoint to tell them apart.
Tip: Paste the character into a hex editor or use
charCodeAt()
in JavaScript to check the actual codepoint.