Dagger vs Fullwidth Comma
VS
Property Comparison
| Property | † 2020 | , FF0C |
|---|---|---|
| Name | Dagger | Fullwidth Comma |
| Category | Punctuation | Punctuation |
| Block | General Punctuation | Halfwidth and Fullwidth Forms |
| Script | Zyyy | Zyyy |
| General Category | Other Punctuation (Po) | Other Punctuation (Po) |
| Bidirectional | ON | CS |
Encoding Comparison
| Format | 2020 | FF0C |
|---|---|---|
| Unicode | U+2020 | U+FF0C |
| HTML Decimal | † | , |
| HTML Hex | † | , |
| CSS | \2020 | \FF0C |
| JavaScript | \u{2020} | \u{FF0C} |
| Python | \u2020 | \uff0c |
| UTF-8 | e2 80 a0 | ef bc 8c |
How to Distinguish
Both Dagger and Fullwidth Comma are in the Punctuation category but reside in different Unicode blocks. Check the codepoint to tell them apart.
Tip: Paste the character into a hex editor or use
charCodeAt()
in JavaScript to check the actual codepoint.