Closed Subset vs Subset With Plus Sign Below
VS
Property Comparison
| Property | ⫏ 2ACF | ⪿ 2ABF |
|---|---|---|
| Name | Closed Subset | Subset With Plus Sign Below |
| Category | Math Symbols | Math Symbols |
| Block | Supplemental Mathematical Operators | Supplemental Mathematical Operators |
| Script | Zyyy | Zyyy |
| General Category | Math Symbol (Sm) | Math Symbol (Sm) |
| Bidirectional | ON | ON |
Encoding Comparison
| Format | 2ACF | 2ABF |
|---|---|---|
| Unicode | U+2ACF | U+2ABF |
| HTML Decimal | ⫏ | ⪿ |
| HTML Hex | ⫏ | ⪿ |
| CSS | \2ACF | \2ABF |
| JavaScript | \u{2ACF} | \u{2ABF} |
| Python | \u2acf | \u2abf |
| UTF-8 | e2 ab 8f | e2 aa bf |
How to Distinguish
Both Closed Subset and Subset With Plus Sign Below belong to the Math Symbols category and the Supplemental Mathematical Operators block. Compare their codepoints and visual rendering to distinguish them.
Tip: Paste the character into a hex editor or use
charCodeAt()
in JavaScript to check the actual codepoint.