Clock Face Two-Thirty vs Page With Circled Text
VS
Property Comparison
| Property | ๐ 1F55D | ๐ 1F5DF |
|---|---|---|
| Name | Clock Face Two-Thirty | Page With Circled Text |
| Category | Stars & Asterisks | Stars & Asterisks |
| Block | Miscellaneous Symbols and Pictographs | Miscellaneous Symbols and Pictographs |
| Script | Zyyy | Zyyy |
| General Category | Other Symbol (So) | Other Symbol (So) |
| Bidirectional | ON | ON |
Encoding Comparison
| Format | 1F55D | 1F5DF |
|---|---|---|
| Unicode | U+1F55D | U+1F5DF |
| HTML Decimal | 🕝 | 🗟 |
| HTML Hex | 🕝 | 🗟 |
| CSS | \1F55D | \1F5DF |
| JavaScript | \u{1F55D} | \u{1F5DF} |
| Python | \U0001f55d | \U0001f5df |
| UTF-8 | f0 9f 95 9d | f0 9f 97 9f |
How to Distinguish
Both Clock Face Two-Thirty and Page With Circled Text belong to the Stars & Asterisks category and the Miscellaneous Symbols and Pictographs block. Compare their codepoints and visual rendering to distinguish them.
Tip: Paste the character into a hex editor or use
charCodeAt()
in JavaScript to check the actual codepoint.