Bullet vs Fullwidth Circumflex Accent
VS
Property Comparison
| Property | • 2022 | ^ FF3E |
|---|---|---|
| Name | Bullet | Fullwidth Circumflex Accent |
| Category | Punctuation | Punctuation |
| Block | General Punctuation | Halfwidth and Fullwidth Forms |
| Script | Zyyy | Zyyy |
| General Category | Other Punctuation (Po) | Modifier Symbol (Sk) |
| Bidirectional | ON | ON |
Encoding Comparison
| Format | 2022 | FF3E |
|---|---|---|
| Unicode | U+2022 | U+FF3E |
| HTML Decimal | • | ^ |
| HTML Hex | • | ^ |
| CSS | \2022 | \FF3E |
| JavaScript | \u{2022} | \u{FF3E} |
| Python | \u2022 | \uff3e |
| UTF-8 | e2 80 a2 | ef bc be |
How to Distinguish
Both Bullet and Fullwidth Circumflex Accent are in the Punctuation category but reside in different Unicode blocks. Check the codepoint to tell them apart.
Tip: Paste the character into a hex editor or use
charCodeAt()
in JavaScript to check the actual codepoint.