Fullwidth Comma vs Fullwidth Digit Zero
VS
Comparação de propriedades
| Propriedade | , FF0C | 0 FF10 |
|---|---|---|
| Nome | Fullwidth Comma | Fullwidth Digit Zero |
| Categoria | Punctuation | Punctuation |
| Bloco | Halfwidth and Fullwidth Forms | Halfwidth and Fullwidth Forms |
| Script | Zyyy | Zyyy |
| Categoria geral | Other Punctuation (Po) | Decimal Number (Nd) |
| Bidirecional | CS | EN |
Comparação de codificações
| Formato | FF0C | FF10 |
|---|---|---|
| Unicode | U+FF0C | U+FF10 |
| HTML Decimal | , | 0 |
| HTML Hex | , | 0 |
| CSS | \FF0C | \FF10 |
| JavaScript | \u{FF0C} | \u{FF10} |
| Python | \uff0c | \uff10 |
| UTF-8 | ef bc 8c | ef bc 90 |
Como distinguir
Tanto Fullwidth Comma quanto Fullwidth Digit Zero pertencem à categoria Punctuation e ao bloco Halfwidth and Fullwidth Forms. Compare seus pontos de código e renderização visual para distingui-los.
Dica: Cole o caractere em um editor hexadecimal ou use
charCodeAt()
em JavaScript para verificar o ponto de código real.