Fullwidth Digit Two vs Fullwidth Question Mark
VS
Perbandingan Properti
| Properti | 2 FF12 | ? FF1F |
|---|---|---|
| Nama | Fullwidth Digit Two | Fullwidth Question Mark |
| Kategori | Punctuation | Punctuation |
| Blok | Halfwidth and Fullwidth Forms | Halfwidth and Fullwidth Forms |
| Skrip | Zyyy | Zyyy |
| Kategori Umum | Decimal Number (Nd) | Other Punctuation (Po) |
| Bidireksional | EN | ON |
Perbandingan Pengkodean
| Format | FF12 | FF1F |
|---|---|---|
| Unicode | U+FF12 | U+FF1F |
| HTML Decimal | 2 | ? |
| HTML Hex | 2 | ? |
| CSS | \FF12 | \FF1F |
| JavaScript | \u{FF12} | \u{FF1F} |
| Python | \uff12 | \uff1f |
| UTF-8 | ef bc 92 | ef bc 9f |
Cara Membedakan
Fullwidth Digit Two dan Fullwidth Question Mark keduanya termasuk kategori Punctuation dan blok Halfwidth and Fullwidth Forms. Bandingkan titik kode dan tampilan visualnya untuk membedakan keduanya.
Tips: Tempelkan karakter ke editor hex atau gunakan
charCodeAt()
di JavaScript untuk memeriksa titik kode yang sebenarnya.