Dashed Low Line vs Presentation Form For Vertical Two Dot Leader
VS
مقارنة الخصائص
| الخاصية | ﹍ FE4D | ︰ FE30 |
|---|---|---|
| الاسم | Dashed Low Line | Presentation Form For Vertical Two Dot Leader |
| الفئة | Punctuation | Punctuation |
| الكتلة | CJK Compatibility Forms | CJK Compatibility Forms |
| النص | Zyyy | Zyyy |
| الفئة العامة | Connector Punctuation (Pc) | Other Punctuation (Po) |
| ثنائي الاتجاه | ON | ON |
مقارنة الترميز
| الصيغة | FE4D | FE30 |
|---|---|---|
| Unicode | U+FE4D | U+FE30 |
| HTML Decimal | ﹍ | ︰ |
| HTML Hex | ﹍ | ︰ |
| CSS | \FE4D | \FE30 |
| JavaScript | \u{FE4D} | \u{FE30} |
| Python | \ufe4d | \ufe30 |
| UTF-8 | ef b9 8d | ef b8 b0 |
كيفية التمييز
ينتمي كل من Dashed Low Line وPresentation Form For Vertical Two Dot Leader إلى فئة Punctuation وكتلة CJK Compatibility Forms. قارن نقاط الرمز والعرض المرئي للتمييز بينهما.
تلميح: الصق الحرف في محرر hex أو استخدم
charCodeAt()
في JavaScript للتحقق من نقطة الرمز الفعلية.